DHA City Karachi Latest Plot Prices
Here’s a comparison of DHA City plot prices from September 2025 to December 2025.
- Red arrow ( ↓ ): Prices have decreased.
- Green arrow ( ↑ ): Prices have increased.
- No arrow: Prices remain unchanged.
| Sector | 125 sq yds | 200 sq yds | 300 sq yds | 500 sq yds | 1000 sq yds | 2000 sq yds |
|---|---|---|---|---|---|---|
| Sector 2A | – | – | 84 Lacs | – | – | – |
| Sector 2B | – | – | 87 Lacs | – | – | – |
| Sector 2C | – | – | 88 Lacs | – | – | – |
| Sector 2D | – | – | – | 132 Lacs | – | – |
| Sector 3A | – | – | – | 145 to 170 Lacs | – | – |
| Sector 3B | – | 80 Lacs | – | 130 to 135 Lacs | – | – |
| Sector 4A | – | – | 70 Lacs | – | – | – |
| Sector 4B | – | – | 75 Lacs | – | – | – |
| Sector 4C | – | – | 77 Lacs | – | – | – |
| Sector 4D | – | – | – | 109 Lacs | 240 Lacs | – |
| Sector 4E | – | 36 Lacs | 43 Lacs | – | – | – |
| Sector 5A | – | – | – | 115 Lacs | – | – |
| Sector 5B | – | – | – | 115 Lacs | – | – |
| Sector 5C | – | – | – | 120 Lacs | – | – |
| Sector 5D | – | – | – | – | 240 Lacs | – |
| Sector 6A | – | – | – | 80 to 115 Lacs | – | – |
| Sector 6B | – | – | – | 80 to 123 Lacs | – | – |
| Sector 6C | – | – | – | 95 Lacs | – | – |
| Sector 6D | – | 50 Lacs | 66 Lacs | – | – | – |
| Sector 7A | – | – | – | 110 to 112 Lacs | – | – |
| Sector 7B | – | – | – | 110 to 112 Lacs | – | – |
| Sector 7C | – | – | – | – | 245 Lacs | – |
| Sector 7D | – | – | – | 115 to 120 Lacs | – | – |
| Sector 8A | – | – | – | – | 230 Lacs | – |
| Sector 8B | – | – | – | – | – | 425 Lacs |
| Sector 8C | – | – | – | 100 Lacs | – | – |
| Sector 8D | – | – | – | 100 Lacs | – | – |
| Sector 9A | – | – | 104 to 106 Lacs | – | – | – |
| Sector 9B | – | – | – | 104 to 106 Lacs | – | – |
| Sector 9C | – | 44 Lacs | 58 Lacs | – | – | – |
| Sector 9D | – | – | – | 80 to 100 Lacs | – | – |
| Sector 10A | – | – | – | 80 to 84 Lacs | – | – |
| Sector 10B | – | – | – | 80 to 86 Lacs | – | – |
| Sector 10C | – | – | – | 100 Lacs | – | – |
| Sector 10D | – | – | – | 100 Lacs | – | – |
| Sector 11A | – | – | – | 87 Lacs | – | – |
| Sector 11B | – | – | – | 90 Lacs | – | – |
| Sector 11C | – | – | – | 90 Lacs | – | – |
| Sector 11D | – | – | – | 70 to 86 Lacs | – | 345 Lacs |
| Sector 11E | – | 34 Lacs | 43 Lacs | – | – | – |
| Sector 12A | – | – | – | 100 to 103 Lacs | – | – |
| Sector 12B | – | – | – | 100 to 103 Lacs | – | – |
| Sector 12C | – | – | – | 100 Lacs | – | – |
| Sector 12D | – | – | – | 100 Lacs | – | – |
| Sector 13A | – | 40 Lacs | – | – | – | – |
| Sector 13B | – | 48 Lacs | – | – | – | – |
| Sector 13C | – | 46 Lacs | – | – | – | – |
| Sector 13D | – | – | – | 73 Lacs | – | – |
| Sector 13F | – | – | 43 Lacs | – | – | – |
| Sector 14A | 24 to 27 Lacs | – | – | – | – | – |
| Sector 14B | 30 to 35 Lacs | – | 67 Lacs | – | – | – |
| Sector 14C | – | – | – | 97 Lacs | – | – |
| Sector 14D | 18 to 21 Lacs | – | – | 97 Lacs | – | – |
| Sector 15A | – | – | – | 75 to 90 Lacs | 190 to 200 Lacs | 360 Lacs |
| Sector 15B | – | – | – | 75 to 90 Lacs | – | – |
| Sector 15C | – | – | – | 75 to 90 Lacs | – | – |
| Sector 15D | – | – | – | 75 to 90 Lacs | 190 to 200 Lacs | – |
| Sector 16A | – | – | – | – | 190 to 200 Lacs | – |
| Sector 16B | – | – | – | 75 to 90 Lacs | – | – |
| Sector 16C | – | – | – | 75 to 90 Lacs | – | 375 Lacs |
| Sector 16D | – | – | – | – | 210 Lacs | – |
| Sector 17 | – | – | – | 63 Lacs | – | – |
| Valley 3C | 40 to 43 Lacs | 55 to 58 Lacs | – | – | – | – |
| Valley 3D | 38 to 43 Lacs | – | – | – | – | – |
| Valley 3E | 31 to 36 Lacs | – | – | – | – | – |
| Valley 6E | 29 to 33 Lacs | – | – | – | – | – |
| Valley 6F | 25 to 29 Lacs | – | – | – | – | – |
| Valley 6G | 23 to 29 Lacs | – | – | – | – | – |
| Valley 6H | 24 to 26 Lacs | – | – | – | – | – |
| Valley 9E | 22 to 24 Lacs | – | – | – | – | – |
| Valley 12E | 19 to 20 Lacs | – | – | – | – | – |
| Valley 12F | 19 to 20 Lacs | – | – | – | – | – |
| Valley 12G | 19 to 20 Lacs | – | – | – | – | – |
| Valley 13F | 19 to 20 Lacs | – | – | – | – | – |
| Valley 13G | 17 to 18 Lacs | – | – | – | – | – |
DHA City Karachi Market Analysis: Winners, Losers & Insights
- Strongest Winner: Sector 9C This sector was the clearest winner, showing price increases in both of its listed plot sizes. The 200 sq yds plot rose from 43 to 44 Lacs, and the 300 sq yds plot saw a significant jump from 55 to 58 Lacs.
- Biggest Losers: Largest Plots The largest and most expensive plots saw the most significant price drops in absolute terms. Sector 8B (2000 sq yds) fell by 25 Lacs (from 450L to 425L), and Sector 5D (1000 sq yds) dropped by 10 Lacs (from 250L to 240L). This may reflect a market shift toward smaller, more affordable options, which is a common trend in 2025.
- “Valley 3” is a Hotspot for Smaller Plots: The 125 sq yds plots in the “Valley 3” area (Sectors 3C, 3D, and 3E) all saw their price ranges increase. This signals strong demand for smaller, more affordable plots, but specifically in what buyers may perceive as a more developed or desirable “Valley” location.
- “Outer Valley” Plots Cooled Off: In sharp contrast, the 125 sq yds plots in the “outer” Valley sectors (like 6F, 6G, 6H, 9E, 12E, 12F, 12G, 13F, and 13G) almost all experienced price decreases. This reinforces the idea of a “flight to quality,” where buyers are prioritizing specific locations over just plot size.
- Widespread Weakness in 500 sq yds: Plots This plot size was the hardest-hit category across the “Sector” areas. A large number of sectors saw price drops for this size, including 2D, 5A, 5B, 5C, 6C, 7A, 7B, 7D, 8C, 8D, and 9B.
- A Highly Volatile & Active Market: Very few plots remained at the exact same price (e.g., Sector 2A, Sector 4D, Sector 9D). The sheer number of green and red arrows indicates a highly active and volatile market, which is typical of a “market correction” or recovery phase where prices are actively being re-evaluated by buyers and sellers.
- Mixed Signals Within the Same Sector: The market is not moving uniformly. Some sectors showed a split personality. In Sector 3B, the 200 sq yds plot increased (75L to 80L), while the 500 sq yds plot decreased. This shows that buyers are being highly specific about what they want.
- Notable Jumps: Beyond Sector 9C, other notable winners include Sector 3B (200 sq yds) with its 5 Lacs jump to 80L, and Sector 7C (1000 sq yds), which also climbed 5 Lacs to 245L.
- Price Range Tightening: In some cases, the market didn’t just go up or down; it tightened. For example, Sector 6A (500 sq yds) moved from a 75-118L range to an 80-115L range. This means the entry price rose, but the high-end price fell, suggesting less volatility and a consensus forming around the 80-115L value.
- Key Insight: Location is Outweighing Size The data strongly suggests a maturing market where location and development status are becoming more important than just plot size. A 125 sq yds plot in a “good” area (Valley 3) appreciated, while a 125 sq yds plot in a “less desirable” area (Valley 13) depreciated. Similarly, 500 sq yds plots fell in many sectors, while 300 sq yds plots rose in others (like 2B, 2C, 4B, 4C).
The DHA City Karachi housing market shows rising plot prices, particularly after the Malir Expressway‘s completion and Indus Hills‘ announcement, indicating positive trends in DCK real estate. While prices are dropping in some sectors, DHA City generally trends upwards, attracting more investors and homeowners. This page tracks current prices for plots in all the DCK Sectors to aid your investment/homebuying decisions.




