DHA City Karachi Latest Plot Prices
Here’s a comparison of DHA City plot prices from February 2025 to July 2025.
- Red arrow ( ↓ ): Prices have decreased.
- Green arrow ( ↑ ): Prices have increased.
- No arrow: Prices remain unchanged.
Sector | 125 sq yds | 200 sq yds | 300 sq yds | 500 sq yds | 1000 sq yds | 2000 sq yds |
---|---|---|---|---|---|---|
Sector 2A | – | – | 83 Lacs | – | – | – |
Sector 2B | – | – | 84 Lacs | – | – | – |
Sector 2C | – | – | 85 Lacs | – | – | – |
Sector 2D | – | – | – | 135 Lacs | – | – |
Sector 3A | – | – | – | 145 to 170 Lacs | – | – |
Sector 3B | – | 75 Lacs | – | 125 to 135 Lacs | – | – |
Sector 4A | – | – | 70 Lacs | – | – | – |
Sector 4B | – | – | 72 Lacs | – | – | – |
Sector 4C | – | – | 73 Lacs | – | – | – |
Sector 4D | – | – | – | 105 Lacs | 230 Lacs | – |
Sector 4E | – | 39 Lacs | 47 Lacs | – | – | – |
Sector 5A | – | – | – | 110 Lacs | – | – |
Sector 5B | – | – | – | 110 Lacs | – | – |
Sector 5C | – | – | – | 115 Lacs | – | – |
Sector 5D | – | – | – | – | 250 Lacs | – |
Sector 6A | – | – | – | 70 to 106 Lacs | – | – |
Sector 6B | – | – | – | 75 to 115 Lacs | – | – |
Sector 6C | – | – | – | 95 Lacs | – | – |
Sector 6D | – | 55 Lacs | 66 Lacs | – | – | – |
Sector 7A | – | – | – | 105 to 106 Lacs | – | – |
Sector 7B | – | – | – | 105 to 106 Lacs | – | – |
Sector 7C | – | – | – | – | 240 Lacs | – |
Sector 7D | – | – | – | 110 to 113 Lacs | – | – |
Sector 8A | – | – | – | – | 235 Lacs | – |
Sector 8B | – | – | – | – | – | 450 Lacs |
Sector 8C | – | – | – | 100 Lacs | – | – |
Sector 8D | – | – | – | 100 Lacs | – | – |
Sector 9A | – | – | 102 Lacs | – | – | – |
Sector 9B | – | – | – | 102 Lacs | – | – |
Sector 9C | – | 50 Lacs | 58 Lacs | – | – | – |
Sector 9D | – | – | – | 90 Lacs | – | – |
Sector 10A | – | – | – | 80 Lacs | – | – |
Sector 10B | – | – | – | 80 Lacs | – | – |
Sector 10C | – | – | – | 85 Lacs | – | – |
Sector 10D | – | – | – | 85 Lacs | – | – |
Sector 11A | – | – | – | 79 Lacs | – | – |
Sector 11B | – | – | – | 80 Lacs | – | – |
Sector 11C | – | – | – | 80 Lacs | – | – |
Sector 11D | – | – | – | 78 Lacs | – | 345 Lacs |
Sector 11E | – | 36 Lacs | 45 Lacs | – | – | – |
Sector 12A | – | – | – | 97 Lacs | – | – |
Sector 12B | – | – | – | 97 Lacs | – | – |
Sector 12C | – | – | – | 87 Lacs | – | – |
Sector 12D | – | – | – | 87 Lacs | – | – |
Sector 13A | – | 46 Lacs | – | – | – | – |
Sector 13B | – | 53 Lacs | – | – | – | – |
Sector 13C | – | 50 Lacs | – | – | – | – |
Sector 13D | – | – | – | 68 Lacs | – | – |
Sector 13F | – | – | 46 Lacs | – | – | – |
Sector 14A | 30 to 33 Lacs | – | – | – | – | – |
Sector 14B | 35 to 38 Lacs | – | 70 Lacs | – | – | – |
Sector 14C | – | – | – | 89 Lacs | – | – |
Sector 14D | 20 to 23 Lacs | – | – | 89 Lacs | – | – |
Sector 15A | – | – | – | 75 Lacs | 190 Lacs | 400 Lacs |
Sector 15B | – | – | – | 75 Lacs | – | – |
Sector 15C | – | – | – | 75 Lacs | – | – |
Sector 15D | – | – | – | 75 Lacs | 190 Lacs | – |
Sector 16A | – | – | – | – | 200 Lacs | – |
Sector 16B | – | – | – | 75 Lacs | – | – |
Sector 16C | – | – | – | 75 Lacs | – | 400 Lacs |
Sector 16D | – | – | – | – | 200 Lacs | – |
Sector 17 | – | – | – | 62 Lacs | – | – |
The DHA City Karachi housing market shows rising plot prices, particularly after the Malir Expressway‘s completion and Indus Hills‘ announcement, indicating positive trends in DCK real estate. While prices are dropping in some sectors, DHA City generally trends upwards, attracting more investors and homeowners. This page tracks current prices for plots in all the DCK Sectors to aid your investment/homebuying decisions.